Call Number (LC) | Title | Results |
---|---|---|
NAS 1.2:SY 8 | NASA systems engineering behavior study | 1 |
NAS 1.2:T 22/14 | NASA, teacher resource center network | 1 |
NAS 1.2:T 22/15 | Integrated technology plan for the civil space program | 1 |
NAS 1.2:T 22/16 | Advanced technology for America's future in space : a review of NASA's integrated technology plan for the civil space program | 1 |
NAS 1.2:T 22/16/sum. | Executive summary : advanced technology for America's future in space : a review of NASA's integrated technology plan for the civil space program | 1 |
NAS 1.2:T 22/17/992-993 | Educational materials | 1 |
NAS 1.2:T 22/19 | Technology transfer and commercialization : technology transfer report, 1994 | 1 |
NAS 1.2:T 22/19/995 | Technology transfer and commercialization technology transfer report | 1 |
NAS 1.2:T 22/20/SUPP. | NASA technology today | 1 |
NAS 1.2:T 22/21 | Advanced Environmental Monitoring and Control Program : technology development requirements : Environmental Monitoring and Controls Workshop, May 1996, Pasadena, California | 1 |
NAS 1.2:T 23/6 | Telescope primer : concept outline and transparency masters | 1 |
NAS 1.2:T 23/7 | Webb telescope fun pad : packed with fun things to do! | 1 |
NAS 1.2:T 27/2 | Laboratory for terrestrial physics | 1 |
NAS 1.2:T 29 |
The First mission of the Tethered Satellite System The first mission of the Tethered Satellite System |
2 |
NAS 1.2:T 34 | Thermosphere, ionosphere, mesosphere energetics and dynamics (TIMED) phase A study report | 1 |
NAS 1.2:T 34/2 | Thermal energy storage experiments : complex autonomous payload : STS-69, Endeavor, CAPL-2/GVA, 1995 | 1 |
NAS 1.2:T 62 | Topex/Poseidon, a United States/France mission : oceanography from space : the oceans and climate | 1 |
NAS 1.2:T 62/French | Topex/Poseidon, mission franco-américaine : l'océanographie spatiale : océan et climat | 1 |
NAS 1.2:T 64 | Touchdown the development of propulsion controlled aircraft at NASA Dryden | 1 |
NAS 1.2:T 68 | Transportable Applications Environment Plus : new possibilities, new productivity for user interface design | 1 |