Call Number (LC) | Title | Results |
---|---|---|
NAS 1.19:182 | NASA, the first 25 years, 1958-1983 : a resource for teachers : a curriculum project | 2 |
NAS 1.19:192 | Social sciences and space exploration new directions for university instruction | 1 |
NAS 1.19:197 | Comet Halley returns a teachers' guide, 1985-1986 | 1 |
NAS 1.19:212 | Microgravity a new tool for basic and applied research in space | 1 |
NAS 1.19:213 | Space station : the next logical step | 1 |
NAS 1.19:217 | Spacelab 2 | 1 |
NAS 1.19:223 | Living in space. Book 2, levels D,E,F | 1 |
NAS 1.19:251 | The new space network the tracking & data relay satellite system | 1 |
NAS 1.19:251(M) | AXAF, the Advanced X-ray Astrophysics Facility | 1 |
NAS 1.19:252 | To catch a comet | 1 |
NAS 1.19:259 (1986) | NASA aeronautics research and technology | 1 |
NAS 1.19:260 | To Uranus and beyond | 2 |
NAS 1.19:262 | Numerical aerodynamic simulation | 1 |
NAS 1.19:264 | Space Pioneers and where they are now | 3 |
NAS 1.19:269 | On the wings of a dream the space shuttle | 1 |
NAS 1.19:274 |
Seeing in a new light : Astro-1 teacher's guide with activities Seeing in a new light grades 5-8 |
2 |
NAS 1.19:276 | From ship to shuttle NASA orbiter-naming program, September 1988-May 1989 | 1 |
NAS 1.19:277 | Mission to planet Earth : a puzzle coloring book for kids and grown-ups | 1 |
NAS 1.19:278 | Second National Space Grant Conference March 11-15, 1991 | 1 |
NAS 1.19:279 | Suited for spacewalking teacher's guide with activities | 1 |