Call Number (LC) | Title | Results |
---|---|---|
J 28.2:D 71 | Domestic violence cases what research shows about arrest and dual arrest rates | 1 |
J 28.2:D 71/2 | Impact evaluation of special session domestic violence enhanced advocacy and interventions : final report | 1 |
J 28.2:D 71/3 | Reconsidering domestic violence recidivism individual and contextual effects of court dispositions and stake in community | 1 |
J 28.2:D 71/4/PT.1 | Practical implications of current domestic violence research. Part I. Law enforcement | 1 |
J 28.2:D 71/4/PT.2 | Practical implications of current domestic violence research. Part II. Prosecution | 1 |
J 28.2:D 71/4/PT.3 | Practical implications of current domestic violence research. Part III. Judges | 1 |
J 28.2:D 71/5 | Domestic violence against older women final technical report | 1 |
J 28.2:D 84/5 | Dade County diverts drug defendants to court-run rehabilitation program | 1 |
J 28.2:D 84/6 | Arrestee Drug Abuse Monitoring Program : program brief | 1 |
J 28.2:D 84/7 | ADAM preliminary 2000 findings on drug use and drug markets : adult male arrestees | 1 |
J 28.2:D 84/8 | Evaluating treatment drug courts in Kansas City, Missouri and Pensacola, Florida final reports for phase I and phase II | 1 |
J 28.2:D 84/9 | A national evaluation of 14 drug courts | 1 |
J 28.2:D 84/10 | Analysis of 26 drug courts lessons learned | 1 |
J 28.2:D 84/11 | From whether to how drug courts work retrospective evaluation of drug courts in Clark County (Las Vegas) and Multnomah County (Portland) | 1 |
J 28.2:D 84/12 | The impact of a mature drug court over 10 years of operation : recidivism and costs : final report | 1 |
J 28.2:EL 1 |
Electronic crime scene investigation : an on-the-scene reference for first responders Electronic crime scene investigation an on-the-scene reference for first responders |
2 |
J 28.2:EL 1/2 | Characterization and abuse of electronic cigarettes : the efficacy of "personal vaporizers" as an illicit drug delivery system | 1 |
J 28.2:EL 2 | Identification of risk and protective factors for elder financial exploitation | 1 |
J 28.2:EM 7/2 | Developing empirically-driven public corruption prevention strategies / Jay S. Albanese | 1 |
J 28.2:ER 3 | Ergonomic load bearing systems | 1 |