Call Number (LC) | Title | Results |
---|---|---|
I 29.86/4:C 36 | Cultural landscape report for Chancellorsville Battlefield : Fredericksburg and Spotsylvania National Military Park, Spotsylvania County, Virginia | 2 |
I 29.86/4:C 38 | Cultural landscape report for Charlestown Navy Yard, Boston National Historical Park, Boston, Massachusetts | 1 |
I 29.86/4:C 43 | Chickamauga Battlefield Chickamauga and Chattanooga National Military Park, Fort Oglethorpe, Georgia : cultural landscape report | 1 |
I 29.86/4:C 85 | Rim Drive cultural landscape report : Crater Lake National Park, Oregon | 1 |
I 29.86/4:C 85/2 | Cultural landscape report for Crater Battlefield : Petersburg National Battlefield | 1 |
I 29.86/4:D 37/V.1 | Final cultural landscape report : Pahaquarry Copper Mine, Delaware Water Gap National Recreation Area, New Jersey | 1 |
I 29.86/4:D 37/V.2 | Final cultural landscape report : Pahaquarry Copper Mine, Delaware Water Gap National Recreation Area, New Jersey | 1 |
I 29.86/4:D 41 | Cultural landscape report for park headquarters, Denali National Park & Preserve site history, existing conditions, analysis, treatment | 1 |
I 29.86/4:D 89/PT.1 | Cultural landscape report : Dumbarton Oaks Park, Rock Creek Park | 1 |
I 29.86/4:D 91 | Cultural landscape report for Dune Shacks of Peaked Hill Bars Historic District : Cape Cod National Seashore, Provincetown and Truro, Massachusetts : site history, existing conditions, analysis and evaluation, treatment | 1 |
I 29.86/4:EL 2/V.1 | Cultural landscape report for Eleanor Roosevelt National Historic Site | 1 |
I 29.86/4:EL 2/V.2 | Cultural landscape report for Eleanor Roosevelt National Historic Site | 1 |
I 29.86/4:EL 5 | Cultural landscape report for Ellis Island Statue of Liberty National Monument : site history, existing conditions, analysis | 1 |
I 29.86/4:EL 5/2 | Cultural landscape report for Ellwood, Fredericksburg and Spotsylvania National Military Park | 1 |
I 29.86/4: EU 4 | Final draft cultural landscape report, Eugene O'Neill National Historic Site | 1 |
I 29.86/4:F 66 |
Cultural landscape report for Floyd Bennett Field, Gateway National Recreation Area, Brooklyn, New York : site history, existing conditions, analysis and evaluation Cultural landscape report for Floyd Bennett Field, Gateway National Recreation Area, Brooklyn, New York site history, existing conditions, analysis and evaluation |
2 |
I 29.86/4:F 77 B/17 | Cultural landscape report for Fort Baker, Golden Gate National Recreation Area Fort Baker, Barry and Cronkhite Historic District, Marin County, California | 1 |
I 29.86/4:F 77 B/V.1/2016 | Cultural landscape report, Forts Baker, Barry, and Cronkhite : Golden Gate National Recreation Area, Sausalito, California | 1 |
I 29.86/4:F 77 B/V.2/2017 | Cultural landscape report, Forts Baker, Barry, and Cronkhite : Golden Gate National Recreation Area, Sausalito, California | 1 |
I 29.86/4:F 77 D | Fort Davis National Historic Site, Texas cultural landscape study : landscape history, statement of significance, documentation package | 1 |