Call Number (LC) | Title | Results |
---|---|---|
I 29.2/21:7 | Archeological survey of Black Canyon of the Gunnison National Monument ; and Archeological inventory and evaluation of Curecanti Recreation Area | 1 |
I 29.2:019734 | A social science plan for the Harpers Ferry Center | 1 |
I 29.2:99026558 | Ancient architects of the Mississippi | 1 |
I 29.2:AB 8 | An administrative history of Abraham Lincoln Birthplace National Historic Site, Hodgenville, Kentucky | 1 |
I 29.2:AC 1/2 | Archeological investigations at Fabbri Memorial, 1983 : Acadia National Park, Bar Harbor, Maine | 1 |
I 29.2:AC 1/4 | Archaeological survey report : examination and evaluation of sixteen proposed construction localities : Acadia National Park and St. Croix Island National Monument, Maine | 1 |
I 29.2:Ac 1/5/draft | General management plan, environmental assessment : Acadia National Park, Maine : public review draft | 1 |
I 29.2:AC 1/6 | Acadia National Park : general management plan | 1 |
I 29.2:AC 1/8 | Partnering for transportation success at Acadia National Park : a case study of the island explorer shuttle bus system at Mount Desert Island and Acadia National Park : National Park Service alternative transportation program | 1 |
I 29.2:AC 2/3 | Accountability report | 1 |
I 29.2:Ac 7/2 | Acquisition policies and relocation assistance | 1 |
I 29.2:Ac 8 | Activities & adventures for kids | 1 |
I 29.2:AD 6/4 | Administrative history : organizational structures of the National Park Service, 1917-1985 | 1 |
I 29.2:AD 6/5 | Administrative history : Gettysburg National Military Park and Gettysburg National Cemetery, Pennsylvania | 1 |
I 29.2:Ad 6/5 | Administrative history : Gettysburg National Military Park and Gettysburg National Cemetery, Pennsylvania | 1 |
I 29.2:AD 6/6 | A green shrouded miracle the administrative history of Cuyahoga Valley National Recreation Area, Ohio | 2 |
I 29.2:AF 2/997 | Affordable housing through historic preservation : tax credits and the Secretary of the Interior's standards for historic rehabilitation | 1 |
I 29.2:AF 4 | Places of cultural memory : African reflections on the American landscape | 1 |
I 29.2:AF 8 | African Americans at Snee Farm Plantation, Mount Pleasant, South Carolina | 1 |
I 29.2:AF 8/2 |
A study of African-American culture in southwest Missouri in relation to the George Washington Carver National Monument African American civil rights network |
2 |