Call Number (LC) | Title | Results |
---|---|---|
I 29.14/2:7 | Cultural resource survey and inventory of a war torn landscape : the Stuart's Hill tract, Manassas National Battlefield Park, Virginia | 1 |
I 29.14/2:9 | Archeology at Harmony Hall : exploring the late seventeenth-century frontier of Maryland | 1 |
I 29.14/2:10 | Archeological investigations in the backyards of park buildings 32 to 36, Harpers Ferry National Historical Park : the package 116 prehistoric occupations | 1 |
I 29.14/2:11 | Archeological views of the Upper Wager Block, a domestic and commercial neighborhood in Harpers Ferry | 1 |
I 29.14/2:12 | Domestic responses to nineteenth-century industrialization : an archeology of park building 48, Harpers Ferry National Historical Park | 1 |
I 29.14/2:13 | National Capital Area archeological overview and survey plan | 1 |
I 29.14:3 | The geological history of Fossil Butte National Monument and Fossil Basin | 1 |
I 29.14/3:2 | State archaeological education programs | 1 |
I 29.14/4:2 | Supplementary excavations at the Kirk Street Agents' House, Lowell National Historical Park, Lowell, Massachusetts | 1 |
I 29.140: |
The glacier explorer Ranger-led activities schedule |
2 |
I 29.141: | Connecting threads | 1 |
I 29.141:2004/1 | Connecting threads newsletter | 1 |
I 29.142: | Heritage news | 1 |
I 29.143/2:17 | Comet : submerged cultural resources site report, Channel Islands National Park | 1 |
I 29.143/2:18 | Beached shipwreck archeology case studies from Channel Islands National Park | 1 |
I 29.143:B 63 | The Boca Chica Channel wreck : a site assessment | 1 |
I 29.144: | Alaska park science | 1 |
I 29.145: | NLC journal | 1 |
I 29.149:B 47 | Blue Ridge Parkway : bicycling | 1 |
I 29.149:B 62 | Blue Ridge Parkway bloom calendar | 1 |