Call Number (LC) | Title | Results |
---|---|---|
ED 1.41:984-89/Japanese | Beikoku ni okeru kyoiku no shinpo | 1 |
ED 1.41:984-89/Russian | Progress narodnogo prosveshcheni{u0361}i{u0361}a v Soedinennykh Shtatakh Ameriki | 1 |
ED 1.41:984-89/Spanish | El progreso de la educacion en los Estados Unidos de America : informe para la ... Conferencia Internacional sobre Educacion, patrocinada por la Oficina Internacional de Educacion de la Organizacion de las Naciones Unidas para la Educacion, la Ciencia y la Cultura | 1 |
ED 1.41:990-94 | Progress of education in the United States of America, 1990 through 1994 | 1 |
ED 1.41:990-94/Arabic | Taqaddum al-taʻlīm fī al-Wilāyāt al-Muttaḥidah al-Amīrikīyah fī . | 1 |
ED 1.41:990-94/Chinese | Mei-kuo chiao yu ti chin chan | 1 |
ED 1.41:990-94/French | Les progres de linstruction aux Etats-Unis dAmerique : rapport a la ... Conference internationale sur leducation tenue sous legide de lOrganisation de Nations Unies pour leducation, la science et la culture, Bureau international de leducation | 1 |
ED 1.41:990-94/Japanese | Beikoku ni okeru kyoiku no shinpo | 1 |
ED 1.41:990-94/Spanish | El progreso de la educacion en los Estados Unidos de America : informe para la ... Conferencia Internacional sobre Educacion, patrocinada por la Oficina Internacional de Educacion de la Organizacion de las Naciones Unidas para la Educacion, la Ciencia y la Cultura | 1 |
ED 1.410: | Application for grant formula grants to local educational agencies-- Indian education programs | 1 |
ED 1.411:2002 | Catalog | 1 |
ED 1.412: |
Education for Homeless Children and Youth, consolidated state performance report data Education for Homeless Children and Youth Program, analysis of data from the ... federally required state data collection for the McKinney-Vento Education Assistance Improvements Act of 2001 and comparison of the ... data collections Federal data summary, school years ... : Education for Homeless Children and Youth Education for Homeless Children and Youth Program, data collection summary from the SY ... federally required state data collection for the McKinney-Vento Education Assistance Improvements Act of 2001 and comparison of the SY ... data collections |
4 |
ED 1.42: | Higher education opportunities for minorities and women, annotated selections | 2 |
ED 1.42:985-86 | Higher education opportunities for minorities and women-- annotated selections | 1 |
ED 1.44:987 | Women's Educational Equity Act program | 1 |
ED 1.44:988-92 | Women's Educational Equity Act program | 1 |
ED 1.45: |
The high school counselor's handbook Counselors and mentors handbook on federal student aid |
2 |
ED 1.45/3-2:985-86 | Pell Grant payment schedule | 1 |
ED 1.45/3:88-2 | 1988-89 applicant data roster and tape service for Pell institutions | 1 |
ED 1.45/3:88-3 | The U.S. Department of Education is opening the Pell Electronic Data Exchange . | 1 |