Call Number (LC) | Title | Results |
---|---|---|
C 55.628: | FSL forum | 1 |
C 55.628/2: | FSL in review | 1 |
C 55.63: | OceanNOMADS | 1 |
C 55.63:INTERNET | OceanNOMADS | 1 |
C 55.64: | NOAAWatch : NOAA's all hazard monitor | 1 |
C 55.66: | Joint Polar Satellite System science seminar annual digest | 1 |
C 55.67/2:G 79/ | La Niña impacts and outlook. Great Lakes | 1 |
C 55.67/2:M 58/ | La Niña impacts and outlook. Midwest | 1 |
C 55.67/2:M 69 O/ | La Niña impacts and outlook. Missouri Basin region | 1 |
C 55.67/3:AL 1 S/ |
Quarterly climate impacts and outlook. Alaska region Weather and climate highlights and impacts, ... climate outlook ... Alaska and Northwestern Canada |
2 |
C 55.67/3:C 33/ | Quarterly climate impacts and outlook. Central region | 1 |
C 55.67/3:EA 7/ | Quarterly climate impacts and outlook. Eastern region | 1 |
C 55.67/3:G 79/ | Quarterly climate impacts and outlook. Great Lakes region | 1 |
C 55.67/3:H 31/ |
Climate impacts and outlook. Hawaii and U.S. Pacific Islands region Quarterly climate impacts and outlook. Hawaii and U.S. affiliated Pacific Islands |
2 |
C 55.67/3:M 28/ | Quarterly climate impacts and outlook. Gulf of Maine region | 1 |
C 55.67/3:M 58/ | Quarterly climate impacts and outlook. Midwest region | 1 |
C 55.67/3:M 69 O/ | Quarterly climate impacts and outlook. Missouri River Basin | 1 |
C 55.67/3:N 81/ | Quarterly climate impacts and outlook. Northeast region | 1 |
C 55.67/3:SO 8/ | Quarterly climate impacts and outlook. Southeast region | 1 |
C 55.67/3:SO 8/2/ |
Quarterly climate impacts and outlook. Southern region Quarterly climate impacts and outlook. Southern Great Plains region |
2 |