Call Number (LC) | Title | Results |
---|---|---|
C 55.13:NMFS 108 | Marine debris survey manual | 2 |
C 55.13:NMFS 109 | Seasonal Climatologies and variability of eastern tropical Pacific surface waters | 1 |
C 55.13:NMFS 110 |
The distribution of Kemp's ridley sea turtles (Lepidochelys kempi) along the Texas coast an atlas The distribution of Kemp's ridley sea turtles (Lepidochelys kempi) along the Texas coast : an atlas |
2 |
C 55.13:NMFS 111 | Control of disease in aquaculture proceedings of the nineteenth U.S.-Japan Meeting on Aquaculture, Ise, Mie Prefecture, Japan, 29-30 October 1990 : satellite symposium, 2 November | 2 |
C 55.13:NMFS 113 | Maturation of nineteen species of finfish off the northeast coast of the United States, 1985-1990 | 1 |
C 55.13:NMFS 114 | Structure and historical changes in the groundfish complex of the eastern Bering Sea | 1 |
C 55.13:NMFS 115 | Conservation biology of elasmobranchs | 1 |
C 55.13:NMFS 116 | Description of early larvae of four northern California species of rockfishes (Scorpaenidae: Sebastes) from rearing studies | 1 |
C 55.13:NMFS-116 | Description of early larvae of four Northern California species of rockfishes (Scorpaenidae: Sebastes) from rearing studies | 1 |
C 55.13:NMFS-117 | Distribution, abundance, and biological characteristics of groundfish off the coast of Washington, Oregon, and California, 1977-1986 | 1 |
C 55.13:NMFS-118 | Pictorial guide to the groupers (Teleostei: Serranidae) of the western North Atlantic | 1 |
C 55.13:NMFS 119 | Stocks of dolphins (Stenella spp. and Delphinus delphis) in the eastern tropical Pacific a phylogeographic classification | 1 |
C 55.13:NMFS-120 | Abundance and distribution of ichthyoplankton along an inshore- offshore transect in Onslow Bay, North Carolina | 1 |
C 55.13:NMFS-121 | Marine flora and fauna of the eastern United States Platyhelminthes: Monogenea | 1 |
C 55.13:NMFS 122 | The summer flounder, scup, and black sea bass fishery of the Middle Atlantic Bight and southern New England waters | 1 |
C 55.13:NMFS-123 | NOAA Coastal Change Analysis Program (C-CAP) guidance for regional implementation | 1 |
C 55.13:NMFS-124 | Effects of the cessation of sewage sludge dumping at the 12-mile site proceedings of the 12-Mile Dumpsite Symposium, Ocean Place Hilton Hotel, Long Branch, New Jersey 18-19 June 1991 | 1 |
C 55.13:NMFS 125 |
Population characteristics of Gulf Menhaden, Brevoortia patronus Population characteristics of gulf menhaden, Brevoortia patronus |
2 |
C 55.13:NMFS 126 | Ecology of juvenile walleye pollock, Theragra chalcogramma papers from the workshop, "The importance of prerecruit walleye pollock to the Bering Sea and North Pacific ecosystems," Seattle, Washington, 28-30 October 1993 | 1 |
C 55.13:NMFS 129 | The history, present condition, and future of the molluscan fisheries of North and Central America and Europe | 1 |