Call Number (LC) Title Results
G4351.H1 1976 .P3 Active mines and oil fields in Nevada, 1976 1
G4351.H1 2010 .R47 Nevada active mines and energy producers 1
G4351.H2 1962 .B4 Titanium occurrences in Nevada 1
G4351.H2 1962 .H6 Iron ore occurrences in Nevada 1
G4351.H2 1962 .H65 Lead occurrences in Nevada by district 1
G4351.H2 1962 .H66 Zinc occurrences in Nevada by district 1
G4351.H2 1962 .L3 Antimony occurrences in Nevada 1
G4351.H2 1962 .L31 Mercury occurrences in Nevada 1
G4351.H2 1962 .S3 Molybdenum occurrences in Nevada 1
G4351.H2 1962 .S31 Manganese deposits in Nevada 1
G4351.H2 1962 .S32 Vanadium occurrences in Nevada 1
G4351.H2 1963 .S3t Tungsten mines in Nevada 1
G4351.H2 1964 .B4 Cobalt-nickel-platinum occurrences in Nevada 1
G4351.H2 1964 .B41 Beryllium occurrences in Nevada 1
G4351.H2 1969 .S3 Metal mining districts of Nevada 1
G4351.H2 1976 .B6 Gold producing districts of Nevada 1
G4351.H2 1980 .B65 Silver producing districts of Nevada 1
G4351.H2 1980 .S3 Molybdenum deposits and occurrences in Nevada 1
G4351.H2 1992 .W4 Porphyry copper and related occurrences in Nevada 1
G4351.H2 2006 .D38 Gold and silver resources in Nevada 1